Skip to content
GitLab
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • graph-tool graph-tool
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 48
    • Issues 48
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar

Please use the issue tracker only to report bugs (i.e. errors in the library that need to be fixed) or feature requests.

For questions about how to compile, install or use the library, please use instead the web forum at https://forum.skewed.de/c/graph-tool.


(If unsure, use the forum first.)


IMPORTANT: When opening new issues, please choose the BUG template from the drop-down menu, and fill out the required information.

  • Tiago Peixoto
  • graph-toolgraph-tool
  • Issues
  • #375
Closed
Open
Issue created Feb 28, 2017 by Philipp-Maximilian Jacob@P-M

Problem with edge prediction using filtered graphs

I keep on experiencing double free or corruption (out) errors when running history = gt.mcmc_equilibrate(state, force_niter=1000, mcmc_args=dict(niter=10),callback=collect_edge_probs,history=True). I have run the same code on the same graph on two different machines running different versions of graph-tool.

I have attached the precise code (edge_prediction_stats.py) and the network to this issue (graph_no_multi_clean.zip).

I am running Ubuntu 16.04 with Boost 1.58.0.1ubuntu1 and graph-tool 2.21 (commit e5cb2d97, Sun Feb 26 21:36:28 2017 +0000) from apt-get. My GCC version is 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.4).

The precise error message that I get is the following:

*** Error in `/usr/bin/python2': double free or corruption (out): 0x0000000003d9aac0 ***
======= Backtrace: =========
/lib/x86_64-linux-gnu/libc.so.6(+0x777e5)[0x7ffaa8e977e5]
/lib/x86_64-linux-gnu/libc.so.6(+0x7fe0a)[0x7ffaa8e9fe0a]
/lib/x86_64-linux-gnu/libc.so.6(cfree+0x4c)[0x7ffaa8ea398c]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0x13b9e4a)[0x7ffa8555ee4a]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0x783823)[0x7ffa84928823]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0x884290)[0x7ffa84a29290]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0x7d2ccd)[0x7ffa84977ccd]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0x69aef6)[0x7ffa8483fef6]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0x119bede)[0x7ffa85340ede]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0xee62c4)[0x7ffa8508b2c4]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(_Z13do_mcmc_sweepN5boost6python3api6objectES2_RSt23mersenne_twister_engineImLm32ELm624ELm397ELm31ELm2567483615ELm11ELm4294967295ELm7ELm2636928640ELm15ELm4022730752ELm18ELm1812433253EE+0xb1)[0x7ffa853612e1]
/usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so(+0x906159)[0x7ffa84aab159]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(_ZNK5boost6python7objects8function4callEP7_objectS4_+0x26d)[0x7ffa9b89a5cd]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(+0x297c8)[0x7ffa9b89a7c8]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(_ZNK5boost6python6detail17exception_handlerclERKNS_9function0IvEE+0x63)[0x7ffa9b8a2823]
/usr/lib/python2.7/dist-packages/graph_tool/libgraph_tool_core.so(+0x14c8f13)[0x7ffa9d72cf13]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(_ZNK5boost6python6detail17exception_handlerclERKNS_9function0IvEE+0x38)[0x7ffa9b8a27f8]
/usr/lib/python2.7/dist-packages/graph_tool/libgraph_tool_core.so(+0x14c8f63)[0x7ffa9d72cf63]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(_ZNK5boost6python6detail17exception_handlerclERKNS_9function0IvEE+0x38)[0x7ffa9b8a27f8]
/usr/lib/python2.7/dist-packages/graph_tool/libgraph_tool_core.so(+0x14c8fb3)[0x7ffa9d72cfb3]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(_ZN5boost6python21handle_exception_implENS_9function0IvEE+0x3d)[0x7ffa9b8a25dd]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(+0x26999)[0x7ffa9b897999]
/usr/bin/python2(PyObject_Call+0x43)[0x4b0cb3]
/usr/bin/python2(PyEval_EvalFrameEx+0x5faf)[0x4c9faf]
/usr/bin/python2(PyEval_EvalCodeEx+0x255)[0x4c2765]
/usr/bin/python2(PyEval_EvalFrameEx+0x68d1)[0x4ca8d1]
/usr/bin/python2(PyEval_EvalCodeEx+0x255)[0x4c2765]
/usr/bin/python2[0x4de8b8]
/usr/bin/python2(PyObject_Call+0x43)[0x4b0cb3]
/usr/bin/python2(PyEval_EvalFrameEx+0x2ad1)[0x4c6ad1]
/usr/bin/python2(PyEval_EvalCodeEx+0x255)[0x4c2765]
/usr/bin/python2[0x4de8b8]
/usr/bin/python2(PyObject_Call+0x43)[0x4b0cb3]
/usr/bin/python2(PyEval_EvalFrameEx+0x2ad1)[0x4c6ad1]
/usr/bin/python2(PyEval_EvalCodeEx+0x255)[0x4c2765]
/usr/bin/python2[0x4de8b8]
/usr/bin/python2(PyObject_Call+0x43)[0x4b0cb3]
/usr/bin/python2(PyEval_EvalFrameEx+0x2ad1)[0x4c6ad1]
/usr/bin/python2(PyEval_EvalCodeEx+0x255)[0x4c2765]
/usr/bin/python2[0x4de8b8]
/usr/bin/python2(PyObject_Call+0x43)[0x4b0cb3]
/usr/bin/python2(PyEval_EvalFrameEx+0x2ad1)[0x4c6ad1]
/usr/bin/python2(PyEval_EvalCodeEx+0x255)[0x4c2765]
/usr/bin/python2(PyEval_EvalFrameEx+0x6099)[0x4ca099]
/usr/bin/python2(PyEval_EvalCodeEx+0x255)[0x4c2765]
/usr/bin/python2(PyEval_EvalCode+0x19)[0x4c2509]
/usr/bin/python2[0x4f1def]
/usr/bin/python2(PyRun_FileExFlags+0x82)[0x4ec652]
/usr/bin/python2(PyRun_SimpleFileExFlags+0x191)[0x4eae31]
/usr/bin/python2(Py_Main+0x68a)[0x49e14a]
/lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xf0)[0x7ffaa8e40830]
/usr/bin/python2(_start+0x29)[0x49d9d9]
======= Memory map: ========
00400000-006ea000 r-xp 00000000 08:02 162666768                          /usr/bin/python2.7
008e9000-008eb000 r--p 002e9000 08:02 162666768                          /usr/bin/python2.7
008eb000-00962000 rw-p 002eb000 08:02 162666768                          /usr/bin/python2.7
00962000-00985000 rw-p 00000000 00:00 0
0155c000-ac90b000 rw-p 00000000 00:00 0                                  [heap]
7ff9c8000000-7ff9c8021000 rw-p 00000000 00:00 0
7ff9c8021000-7ff9cc000000 ---p 00000000 00:00 0
7ff9cc000000-7ff9cc021000 rw-p 00000000 00:00 0
7ff9cc021000-7ff9d0000000 ---p 00000000 00:00 0
7ff9d0000000-7ff9d0021000 rw-p 00000000 00:00 0
7ff9d0021000-7ff9d4000000 ---p 00000000 00:00 0
7ff9d8000000-7ff9d8021000 rw-p 00000000 00:00 0
7ff9d8021000-7ff9dc000000 ---p 00000000 00:00 0
7ff9e0000000-7ff9e0021000 rw-p 00000000 00:00 0
7ff9e0021000-7ff9e4000000 ---p 00000000 00:00 0
7ff9e8000000-7ff9e8021000 rw-p 00000000 00:00 0
7ff9e8021000-7ff9ec000000 ---p 00000000 00:00 0
7ff9f0000000-7ff9f0021000 rw-p 00000000 00:00 0
7ff9f0021000-7ff9f4000000 ---p 00000000 00:00 0
7ff9f8000000-7ff9f8021000 rw-p 00000000 00:00 0
7ff9f8021000-7ff9fc000000 ---p 00000000 00:00 0
7ffa00000000-7ffa00021000 rw-p 00000000 00:00 0
7ffa00021000-7ffa04000000 ---p 00000000 00:00 0
7ffa08000000-7ffa08021000 rw-p 00000000 00:00 0
7ffa08021000-7ffa0c000000 ---p 00000000 00:00 0
7ffa10000000-7ffa10021000 rw-p 00000000 00:00 0
7ffa10021000-7ffa14000000 ---p 00000000 00:00 0
7ffa18000000-7ffa18021000 rw-p 00000000 00:00 0
7ffa18021000-7ffa1c000000 ---p 00000000 00:00 0
7ffa20000000-7ffa20021000 rw-p 00000000 00:00 0
7ffa20021000-7ffa24000000 ---p 00000000 00:00 0
7ffa28000000-7ffa28021000 rw-p 00000000 00:00 0
7ffa28021000-7ffa2c000000 ---p 00000000 00:00 0
7ffa30000000-7ffa30021000 rw-p 00000000 00:00 0
7ffa30021000-7ffa34000000 ---p 00000000 00:00 0
7ffa34000000-7ffa34021000 rw-p 00000000 00:00 0
7ffa34021000-7ffa38000000 ---p 00000000 00:00 0
7ffa38000000-7ffa38021000 rw-p 00000000 00:00 0
7ffa38021000-7ffa3c000000 ---p 00000000 00:00 0
7ffa40000000-7ffa40021000 rw-p 00000000 00:00 0
7ffa40021000-7ffa44000000 ---p 00000000 00:00 0
7ffa48000000-7ffa48021000 rw-p 00000000 00:00 0
7ffa48021000-7ffa4c000000 ---p 00000000 00:00 0
7ffa50000000-7ffa50021000 rw-p 00000000 00:00 0
7ffa50021000-7ffa54000000 ---p 00000000 00:00 0
7ffa58000000-7ffa58021000 rw-p 00000000 00:00 0
7ffa58021000-7ffa5c000000 ---p 00000000 00:00 0
7ffa60000000-7ffa60021000 rw-p 00000000 00:00 0
7ffa60021000-7ffa64000000 ---p 00000000 00:00 0
7ffa68000000-7ffa68021000 rw-p 00000000 00:00 0
7ffa68021000-7ffa6c000000 ---p 00000000 00:00 0
7ffa6fdc0000-7ffa70000000 rw-p 00000000 00:00 0
7ffa70000000-7ffa70021000 rw-p 00000000 00:00 0
7ffa70021000-7ffa74000000 ---p 00000000 00:00 0
7ffa74030000-7ffa74070000 rw-p 00000000 00:00 0
7ffa74070000-7ffa74071000 ---p 00000000 00:00 0
7ffa74071000-7ffa74871000 rw-p 00000000 00:00 0
7ffa74871000-7ffa74872000 ---p 00000000 00:00 0
7ffa74872000-7ffa75072000 rw-p 00000000 00:00 0
7ffa75072000-7ffa75073000 ---p 00000000 00:00 0
7ffa75073000-7ffa75873000 rw-p 00000000 00:00 0
7ffa75873000-7ffa75874000 ---p 00000000 00:00 0
7ffa75874000-7ffa76074000 rw-p 00000000 00:00 0
7ffa76074000-7ffa76075000 ---p 00000000 00:00 0
7ffa76075000-7ffa76875000 rw-p 00000000 00:00 0
7ffa76875000-7ffa76876000 ---p 00000000 00:00 0
7ffa76876000-7ffa77076000 rw-p 00000000 00:00 0
7ffa77076000-7ffa77077000 ---p 00000000 00:00 0
7ffa77077000-7ffa77877000 rw-p 00000000 00:00 0
7ffa77877000-7ffa77878000 ---p 00000000 00:00 0
7ffa77878000-7ffa78078000 rw-p 00000000 00:00 0
7ffa78078000-7ffa78079000 ---p 00000000 00:00 0
7ffa78079000-7ffa78879000 rw-p 00000000 00:00 0
7ffa78879000-7ffa7887a000 ---p 00000000 00:00 0
7ffa7887a000-7ffa7907a000 rw-p 00000000 00:00 0
7ffa7907a000-7ffa7907b000 ---p 00000000 00:00 0
7ffa7907b000-7ffa7987b000 rw-p 00000000 00:00 0
7ffa7987b000-7ffa7987c000 ---p 00000000 00:00 0
7ffa7987c000-7ffa7a07c000 rw-p 00000000 00:00 0
7ffa7a07c000-7ffa7a07d000 ---p 00000000 00:00 0
7ffa7a07d000-7ffa7a87d000 rw-p 00000000 00:00 0
7ffa7a87d000-7ffa7a87e000 ---p 00000000 00:00 0
7ffa7a87e000-7ffa7b07e000 rw-p 00000000 00:00 0
7ffa7b07e000-7ffa7b07f000 ---p 00000000 00:00 0
7ffa7b07f000-7ffa7b87f000 rw-p 00000000 00:00 0
7ffa7b87f000-7ffa7b880000 ---p 00000000 00:00 0
7ffa7b880000-7ffa7e082000 rw-p 00000000 00:00 0
7ffa7e083000-7ffa7e783000 rw-p 00000000 00:00 0
7ffa7e783000-7ffa7e784000 ---p 00000000 00:00 0
7ffa7e784000-7ffa7ef84000 rw-p 00000000 00:00 0
7ffa7ef84000-7ffa7ef85000 ---p 00000000 00:00 0
7ffa7ef85000-7ffa7f785000 rw-p 00000000 00:00 0
7ffa7f785000-7ffa7f786000 ---p 00000000 00:00 0
7ffa7f786000-7ffa7ff86000 rw-p 00000000 00:00 0
7ffa7ff86000-7ffa7ff87000 ---p 00000000 00:00 0
7ffa7ff87000-7ffa80787000 rw-p 00000000 00:00 0
7ffa80787000-7ffa80788000 ---p 00000000 00:00 0
7ffa80788000-7ffa80f88000 rw-p 00000000 00:00 0
7ffa80f88000-7ffa80f89000 ---p 00000000 00:00 0
7ffa80f89000-7ffa81789000 rw-p 00000000 00:00 0
7ffa81789000-7ffa8178a000 ---p 00000000 00:00 0
7ffa8178a000-7ffa81fca000 rw-p 00000000 00:00 0
7ffa81fca000-7ffa82087000 r-xp 00000000 08:02 168300613                  /usr/lib/python2.7/dist-packages/graph_tool/util/libgraph_tool_util.so
7ffa82087000-7ffa82286000 ---p 000bd000 08:02 168300613                  /usr/lib/python2.7/dist-packages/graph_tool/util/libgraph_tool_util.so
7ffa82286000-7ffa8228a000 r--p 000bc000 08:02 168300613                  /usr/lib/python2.7/dist-packages/graph_tool/util/libgraph_tool_util.so
7ffa8228a000-7ffa8228b000 rw-p 000c0000 08:02 168300613                  /usr/lib/python2.7/dist-packages/graph_tool/util/libgraph_tool_util.so
7ffa8228b000-7ffa82f7f000 r-xp 00000000 08:02 168300607                  /usr/lib/python2.7/dist-packages/graph_tool/search/libgraph_tool_search.so
7ffa82f7f000-7ffa8317f000 ---p 00cf4000 08:02 168300607                  /usr/lib/python2.7/dist-packages/graph_tool/search/libgraph_tool_search.so
7ffa8317f000-7ffa8318a000 r--p 00cf4000 08:02 168300607                  /usr/lib/python2.7/dist-packages/graph_tool/search/libgraph_tool_search.so
7ffa8318a000-7ffa8318b000 rw-p 00cff000 08:02 168300607                  /usr/lib/python2.7/dist-packages/graph_tool/search/libgraph_tool_search.so
7ffa8318b000-7ffa8318c000 rw-p 00000000 00:00 0
7ffa8318c000-7ffa8320d000 r-xp 00000000 08:02 168300705                  /usr/lib/python2.7/dist-packages/graph_tool/clustering/libgraph_tool_clustering.so
7ffa8320d000-7ffa8340d000 ---p 00081000 08:02 168300705                  /usr/lib/python2.7/dist-packages/graph_tool/clustering/libgraph_tool_clustering.so
7ffa8340d000-7ffa83410000 r--p 00081000 08:02 168300705                  /usr/lib/python2.7/dist-packages/graph_tool/clustering/libgraph_tool_clustering.so
7ffa83410000-7ffa83411000 rw-p 00084000 08:02 168300705                  /usr/lib/python2.7/dist-packages/graph_tool/clustering/libgraph_tool_clustering.so
7ffa83411000-7ffa83451000 rw-p 00000000 00:00 0
7ffa83451000-7ffa8345a000 r-xp 00000000 08:02 168299382                  /usr/lib/graphviz/libgvplugin_pango.so.6.0.0
7ffa8345a000-7ffa83659000 ---p 00009000 08:02 168299382                  /usr/lib/graphviz/libgvplugin_pango.so.6.0.0
7ffa83659000-7ffa8365a000 r--p 00008000 08:02 168299382                  /usr/lib/graphviz/libgvplugin_pango.so.6.0.0
7ffa8365a000-7ffa8365c000 rw-p 00009000 08:02 168299382                  /usr/lib/graphviz/libgvplugin_pango.so.6.0.0
7ffa8365c000-7ffa83663000 r-xp 00000000 08:02 162669905                  /usr/lib/libpathplan.so.4.0.0
7ffa83663000-7ffa83862000 ---p 00007000 08:02 162669905                  /usr/lib/libpathplan.so.4.0.0
7ffa83862000-7ffa83863000 r--p 00006000 08:02 162669905                  /usr/lib/libpathplan.so.4.0.0
7ffa83863000-7ffa83864000 rw-p 00007000 08:02 162669905                  /usr/lib/libpathplan.so.4.0.0
7ffa83864000-7ffa83878000 r-xp 00000000 08:02 162669903                  /usr/lib/libcgraph.so.6.0.0
7ffa83878000-7ffa83a77000 ---p 00014000 08:02 162669903                  /usr/lib/libcgraph.so.6.0.0
7ffa83a77000-7ffa83a78000 r--p 00013000 08:02 162669903                  /usr/lib/libcgraph.so.6.0.0
7ffa83a78000-7ffa83a79000 rw-p 00014000 08:02 162669903                  /usr/lib/libcgraph.so.6.0.0
7ffa83a79000-7ffa83a7f000 r-xp 00000000 08:02 162669901                  /usr/lib/libcdt.so.5.0.0
7ffa83a7f000-7ffa83c7e000 ---p 00006000 08:02 162669901                  /usr/lib/libcdt.so.5.0.0
7ffa83c7e000-7ffa83c7f000 r--p 00005000 08:02 162669901                  /usr/lib/libcdt.so.5.0.0
7ffa83c7f000-7ffa83c80000 rw-p 00006000 08:02 162669901                  /usr/lib/libcdt.so.5.0.0
7ffa83c80000-7ffa83c89000 r-xp 00000000 08:02 162667082                  /usr/lib/x86_64-linux-gnu/libltdl.so.7.3.1
7ffa83c89000-7ffa83e88000 ---p 00009000 08:02 162667082                  /usr/lib/x86_64-linux-gnu/libltdl.so.7.3.1
7ffa83e88000-7ffa83e89000 r--p 00008000 08:02 162667082                  /usr/lib/x86_64-linux-gnu/libltdl.so.7.3.1
7ffa83e89000-7ffa83e8a000 rw-p 00009000 08:02 162667082                  /usr/lib/x86_64-linux-gnu/libltdl.so.7.3.1
7ffa83e8a000-7ffa83f13000 r-xp 00000000 08:02 162669908                  /usr/lib/libgvc.so.6.0.0
7ffa83f13000-7ffa84113000 ---p 00089000 08:02 162669908                  /usr/lib/libgvc.so.6.0.0
7ffa84113000-7ffa84114000 r--p 00089000 08:02 162669908                  /usr/lib/libgvc.so.6.0.0
7ffa84114000-7ffa84124000 rw-p 0008a000 08:02 162669908                  /usr/lib/libgvc.so.6.0.0
7ffa84124000-7ffa841a5000 rw-p 00000000 00:00 0
7ffa841a5000-7ffa85b18000 r-xp 00000000 08:02 168300710                  /usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so
7ffa85b18000-7ffa85d18000 ---p 01973000 08:02 168300710                  /usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so
7ffa85d18000-7ffa85d5f000 r--p 01973000 08:02 168300710                  /usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so
7ffa85d5f000-7ffa85d99000 rw-p 019ba000 08:02 168300710                  /usr/lib/python2.7/dist-packages/graph_tool/inference/libgraph_tool_inference.so
7ffa85d99000-7ffa85d9f000 rw-p 00000000 00:00 0
7ffa85d9f000-7ffa86083000 r-xp 00000000 08:02 168300675                  /usr/lib/python2.7/dist-packages/graph_tool/spectral/libgraph_tool_spectral.so
7ffa86083000-7ffa86283000 ---p 002e4000 08:02 168300675                  /usr/lib/python2.7/dist-packages/graph_tool/spectral/libgraph_tool_spectral.so
7ffa86283000-7ffa86285000 r--p 002e4000 08:02 168300675                  /usr/lib/python2.7/dist-packages/graph_tool/spectral/libgraph_tool_spectral.so
7ffa86285000-7ffa86286000 rw-p 002e6000 08:02 168300675                  /usr/lib/python2.7/dist-packages/graph_tool/spectral/libgraph_tool_spectral.so
7ffa86286000-7ffa86306000 rw-p 00000000 00:00 0
7ffa86306000-7ffa86318000 r-xp 00000000 08:02 202375707                  /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7ffa86318000-7ffa86518000 ---p 00012000 08:02 202375707                  /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7ffa86518000-7ffa86519000 r--p 00012000 08:02 202375707                  /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7ffa86519000-7ffa8651a000 rw-p 00013000 08:02 202375707                  /lib/x86_64-linux-gnu/libgpg-error.so.0.17.0
7ffa8651a000-7ffa865f2000 r-xp 00000000 08:02 202375280                  /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7ffa865f2000-7ffa867f1000 ---p 000d8000 08:02 202375280                  /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7ffa867f1000-7ffa867f2000 r--p 000d7000 08:02 202375280                  /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7ffa867f2000-7ffa867fa000 rw-p 000d8000 08:02 202375280                  /lib/x86_64-linux-gnu/libgcrypt.so.20.0.5
7ffa867fa000-7ffa867fb000 rw-p 00000000 00:00 0
7ffa867fb000-7ffa8687b000 r-xp 00000000 08:02 202375293                  /lib/x86_64-linux-gnu/libsystemd.so.0.14.0
7ffa8687b000-7ffa8687e000 r--p 0007f000 08:02 202375293                  /lib/x86_64-linux-gnu/libsystemd.so.0.14.0
7ffa8687e000-7ffa8687f000 rw-p 00082000 08:02 202375293                  /lib/x86_64-linux-gnu/libsystemd.so.0.14.0
7ffa8687f000-7ffa86880000 rw-p 00000000 00:00 0
7ffa86880000-7ffa868ca000 r-xp 00000000 08:02 202375196                  /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7ffa868ca000-7ffa86aca000 ---p 0004a000 08:02 202375196                  /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7ffa86aca000-7ffa86acb000 r--p 0004a000 08:02 202375196                  /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7ffa86acb000-7ffa86acc000 rw-p 0004b000 08:02 202375196                  /lib/x86_64-linux-gnu/libdbus-1.so.3.14.6
7ffa86acc000-7ffa86af8000 r-xp 00000000 08:02 162664937                  /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7ffa86af8000-7ffa86cf7000 ---p 0002c000 08:02 162664937                  /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7ffa86cf7000-7ffa86cfa000 r--p 0002b000 08:02 162664937                  /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7ffa86cfa000-7ffa86cfb000 rw-p 0002e000 08:02 162664937                  /usr/lib/x86_64-linux-gnu/libatspi.so.0.0.1
7ffa86cfb000-7ffa86d28000 r-xp 00000000 08:02 162664962                  /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7ffa86d28000-7ffa86f27000 ---p 0002d000 08:02 162664962                  /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7ffa86f27000-7ffa86f28000 r--p 0002c000 08:02 162664962                  /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7ffa86f28000-7ffa86f2a000 rw-p 0002d000 08:02 162664962                  /usr/lib/x86_64-linux-gnu/libatk-bridge-2.0.so.0.0.0
7ffa86f2a000-7ffa86f4c000 r-xp 00000000 08:02 162664933                  /usr/lib/x86_64-linux-gnu/libatk-1.0.so.0.21809.1
7ffa86f4c000-7ffa8714b000 ---p 00022000 08:02 162664933                  /usr/lib/x86_64-linux-gnu/libatk-1.0.so.0.21809.1Aborted (core dumped)

As reported here (http://main-discussion-list-for-the-graph-tool-project.982480.n3.nabble.com/Inference-Aborted-core-dumped-td4027054.html ) I am experiencing the same issue on a different machine using version 2.20dev (commit 01432d60, Sun Jan 15 19:54:52 2017 +0000) also on Ubuntu 16.04 where "running gcc -v returns gcc version 4.8.5 (GCC) though GCC 5.4.0-6ubuntu1~16.04.4 is also installed". The error output there is very similar (just that it is using Anaconda python):

*** Error in `python': double free or corruption (out): 0x00000000033db2c0 ***
======= Backtrace: =========
/lib/x86_64-linux-gnu/libc.so.6(+0x777e5)[0x7ff250de37e5]
/lib/x86_64-linux-gnu/libc.so.6(+0x7fe0a)[0x7ff250debe0a]
/lib/x86_64-linux-gnu/libc.so.6(cfree+0x4c)[0x7ff250def98c]
/home/pmj27/anaconda/lib/python2.7/site-packages/graph_tool/libgraph_tool_core.so(+0x1bf83b1)[0x7ff2405333b1]
/usr/lib/x86_64-linux-gnu/libboost_python-py27.so.1.58.0(+0x2547c)[0x7ff23e4eb47c]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0xae435)[0x7ff251b10435]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0x8ecab)[0x7ff251af0cab]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0xae4f1)[0x7ff251b104f1]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0x8ecab)[0x7ff251af0cab]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0xae4f1)[0x7ff251b104f1]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0x7f08f)[0x7ff251ae108f]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0x8ecab)[0x7ff251af0cab]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0xae4f1)[0x7ff251b104f1]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(+0x8cbe7)[0x7ff251aeebe7]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(PyDict_SetItem+0x8c)[0x7ff251af203c]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(PyEval_EvalFrameEx+0x6ae0)[0x7ff251b5d010]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(PyEval_EvalCodeEx+0x89e)[0x7ff251b5fa2e]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(PyEval_EvalCode+0x32)[0x7ff251b5fb42]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(PyRun_FileExFlags+0xb0)[0x7ff251b80050]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(PyRun_SimpleFileExFlags+0xef)[0x7ff251b8022f]
/home/pmj27/anaconda/bin/../lib/libpython2.7.so.1.0(Py_Main+0xca4)[0x7ff251b95b74]
/lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xf0)[0x7ff250d8c830]
python[0x400649]
======= Memory map: ========
00400000-00401000 r-xp 00000000 08:11 87037196                           /home/pmj27/anaconda/bin/python2.7
00600000-00601000 rw-p 00000000 08:11 87037196                           /home/pmj27/anaconda/bin/python2.7
00f8f000-3110f000 rw-p 00000000 00:00 0                                  [heap]
7ff174000000-7ff174021000 rw-p 00000000 00:00 0
7ff174021000-7ff178000000 ---p 00000000 00:00 0
7ff17bbe7000-7ff184000000 rw-p 00000000 00:00 0
7ff184000000-7ff184021000 rw-p 00000000 00:00 0
7ff184021000-7ff188000000 ---p 00000000 00:00 0
7ff188000000-7ff188021000 rw-p 00000000 00:00 0
7ff188021000-7ff18c000000 ---p 00000000 00:00 0
7ff18c000000-7ff18c021000 rw-p 00000000 00:00 0
7ff18c021000-7ff190000000 ---p 00000000 00:00 0
7ff190000000-7ff190021000 rw-p 00000000 00:00 0
7ff190021000-7ff194000000 ---p 00000000 00:00 0
7ff194000000-7ff194021000 rw-p 00000000 00:00 0
7ff194021000-7ff198000000 ---p 00000000 00:00 0
7ff198000000-7ff198021000 rw-p 00000000 00:00 0
7ff198021000-7ff19c000000 ---p 00000000 00:00 0
7ff19c000000-7ff19c021000 rw-p 00000000 00:00 0
7ff19c021000-7ff1a0000000 ---p 00000000 00:00 0
7ff1a0000000-7ff1a0021000 rw-p 00000000 00:00 0
7ff1a0021000-7ff1a4000000 ---p 00000000 00:00 0
7ff1a4000000-7ff1a4021000 rw-p 00000000 00:00 0
7ff1a4021000-7ff1a8000000 ---p 00000000 00:00 0
